
Choose Charles Darwin University
For contributions to UN Sustainable Developmentxx Global social and economic impact measures are based on the United Nations’ Sustainable Development Goals.
SUPPORT + AFFORDABILITY + JOB OUTCOMES
Acknowledgement of Country
Charles Darwin University acknowledges all First Nations people across the lands on which we live and work, and we pay our respects to Elders both past and present.
What and Where to Study at CDU
Our campuses in Darwin, Alice Springs, and Sydney are centrally located, with easy access to restaurants, transport, shopping, and entertainment. They offer convenient and vibrant study environments for every student. With many courses on offer, you can gain the qualifications you need at any level to pursue your dream career. Visit www.cdu.edu.au/study to find out where your preferred course is offered and apply to study at a top Australian university.
Explore out locations ➜- 1
Darwin
- Casuarina Campus
- Danala City Campus
- Palmerston Campus
- Waterfront campus
- 2
Alice Springs
(for selected programs)
- 3
Sydney campus
(for selected programs)
Estimated weekly living expenses
| Location | Average monthly living costs | Rent on-campus per week (Single occupancy) | Rent off-campus per week |
|---|---|---|---|
| Darwin | ~$1,000 – $1,400** Living costs (food, transport, utilities) average roughly combined. | $240 – $295 | $255 – $310 |
| Alice Springs | Same as Darwin/slightly lower | $150^^ $150/week ($650/month) and upper shared options around $910. | $150 – $210^^^^ Market shared rentals typically fall in the $150-$210/week range ($650 - 910/month), with private one-bed apartments significantly higher. |
| Sydney | ~$1,200 – $2,000 | n/a | $250 – $400**** Shared rooms in Sydney: roughly $250-$400/week where private one-bed can go as high as $#700-$1,050/week |
Rankings and Global Profile
CDU is
- Employable
- Affordable
- Safe and stable
- Your cost of living advantge
Why Darwin? Tropical lifestyle
- Multicultural
- Close to home
- A relaxed lifestyle
- Less traffic
- Free parking
- Young population
- Tropical weather
- Nature
Employment Opportunities
CDU is a five-star univeristy for undergraduate full-time employment outcomes.
The Good Universities GuideAffordable and Support
Affordable living and a high quality of life with support for international students. Scholarship and financial support.
Gateway to Asia and beyond
Close to Asia, with excellent travel links and global career opportunities.
Unique Northern Territory advantage
Smaller classes, personalised support and strong industry connections help you get ahead.
- 84%of graduates are in full time employment within four months of completing their course#
- #2for computing and IT student support.^
- #1for student support and overall experience
- #3for psychology graduate employment
- #4for education course graduate salaries.^
- #2for social work starting salaries.^
- #3for law and paralegal graduate salaries.^
- #2for business and management course support.^
- #2for engineering and technology employment outcomes.^
- #2for creative arts starting salaries.^
- #3for agriculture and environmental studies full-time employment outcomes
- #5for humanities and social services graduate salaries.^
- #5for graduate salary in Health Services & Support^
- #8for humanitarian, emergency and disaster management undergraduate employment outcomes.^
- ^Good University Guide, 2026. Rankings of Australian universities
- #Good Universities Guide 2026.
CDU Rankings and Graduate Outcomes
CDU Global Merit Scholarship
- Covers entire course
- Multiple scholarships available
- Automatically Awarded — no extra application
About the Scholarship
The Global Merit Scholarship supports international students commencing eligible courses at Charles Darwin University from Semester 1, 2027 onwards. It recognises strong academic performance and ongoing progress throughout the course.
Global Research Scholarship
The Global Research Scholarship (GRS) serves as financial support to facilitate access to advanced education opportunities for international research students enrolling in a research course or continuing their studies in 2027.
- Associate Degree in Accounting Studies
- Bachelor of Nursing
- Bachelor of Educational Studies
- Certificate III in Baking
- Certificate III in Barbering
- Certificate III in Beauty Services
- Certificate IV in Kitchen Management
- Diploma of Beauty Therapy
- Diploma of Health Care
- Diploma of Health Studies
- Diploma of Hospitality Management
- Diploma of Introductory Accounting
- Diploma of Social Care
- Doctor of Philosophy (by Prior Publication)
- Graduate Certificate of Public Health
- Master of Nursing Practice (Pre-registration)
- Master of Occupational Therapy
- Master of Speech Pathology
- Study Abroad – One Semester
- Study Abroad – Two Semesters
This Scholarship Terms and Conditions information is to be read in conjunction with the Scholarship and Prizes Policy.
- The CDU GMS is awarded at the discretion of the University to international students who are enrolled in full-time award study at CDU.
- The CDU GMS is available for students commencing study in their first course (or suite of packaged courses) at CDU in 2027. Students may be considered eligible if they are returning students who have completed their course and are enrolling in a higher-level course at CDU.
- The CDU GMS is only available to students applying for CDU TAFE, Undergraduate, Postgraduate (Coursework), and Higher Degree by Research courses.
- The CDU GMS is only available to international students who are studying on a student visa or other eligible visa.
- Courses exempt from the GMS in 2027 are listed in the table below.
What can I study at CDU?
CDU offers excellent undergraduate, postgraduate, and vocational education and training programs across a wide range of study areas. As one of Australia’s leading universities for postgraduate employment outcomes, we are committed to helping you achieve the future you aspire to.
- 1
Choose your course
www.cdu.edu.au/study - 2
Check the entry requirements and applicable dates
- 3
Apply online or through a registered CDU Education agent
- 4
Application assessment
- 5
Receive an offer
- 6
Apply for student visa
- 7
Enrol
Entry Requirements
Applicants must meet CDU’s minimum academic entry requirements and English language proficiency standards.
Pathway options are available for students who do not yet meet these requirements.
Accepted English tests
- IELTS Academic (including One Skill Retake)
- Pearson Test of English (PTE) Academic
- Cambridge Advanced English (CAE)
- TOEFL iBT
- Common European Framework Certificate of English Proficiency
CDU offers trimester intakes each year for most courses. Applications are accepted year-round, and our international admissions team provides dedicated support throughout the process.
Higher Education and International College course application dates
| Semester | Last date to submit offshore applications | Last date to submit onshore applications | Orientation | Teaching commences | Census date |
|---|---|---|---|---|---|
| Semester 1, 2027 | 22 January 2027 | 19 February 2027 | 22 February 2027 | 1 March 2027 | 19 March 2027 |
| Semester 2, 2027 | 11 June 2027 | 9 July 2027 | 12 July 2027 | 19 July 2027 | 6 August 2027 |
| Semester 3, 2027 | 8 October 2027 | 5 November 2027 | 8 November 2027 | 15 November 2027 | 3 December 2027 |
TAFE course application dates
| Semester | Last date to submit offshore applications | Last date to submit onshore applications | Orientation | Teaching commences | Census date |
|---|---|---|---|---|---|
| Semester 1, 2027 | 2 November 2026 | 1 January 2027 | 25 January 2027 | 1 February 2027 | 1 March 2027* |
| Semester 3, 2027 | 7 June 2027 | 2 July 2027 | 5 July 2027 | 12 July 2027 | 9 August 2027* |
* Estimated date. The census date for TAFE can be adjusted. Check CDU website www.cdu.edu.au/international/how-apply for updates.
| Location | Average monthly living costs | Rent on-campus per week (Single occupancy) | Rent off-campus per week |
|---|---|---|---|
| Darwin | ~$1,000 – $1,400** Living costs (food, transport, utilities) average roughly combined. | $240 – $295 | $255 – $310 |
| Alice Springs | Same as Darwin/slightly lower | $150^^ $150/week ($650/month) and upper shared options around $910. | $150 – $210^^^^ Market shared rentals typically fall in the $150-$210/week range ($650 - 910/month), with private one-bed apartments significantly higher. |
| Sydney | ~$1,200 – $2,000 | n/a | $250 – $400**** Shared rooms in Sydney: roughly $250-$400/week where private one-bed can go as high as $#700-$1,050/week |
“CDU offers a great opportunity to grow academically and professionally. The lecturers are supportive, knowing you by name, and knowing how to help you abort knowledge more effectively.”
2027 Higher Education International Tuition Fees
- ARTS, HUMANITIES AND SOCIAL SCIENCES, CREATIVE AND PERFORMING ARTS AND ARCHITECTURE12
- BUSINESS, ACCOUNTING AND LAW AND LEGAL STUDIES17
- COMMUNITY SCIENCE AND AID5
- EDUCATION12
- ENGINEERING8
- HEALTH SCIENCE25
- INFORMATION TECHNOLOGY AND NETWORK ENGINEERING12
- NURSING AND MIDWIFERY3
- PSYCOLOGY5
- SCIENCE, ENVIRONMENTAL SCIENCE AND MANAGEMENT7
- HDR RESEARCH8
- INTERNATIONAL COLLEGE3
- STUDY ABROAD/STUDENT EXCHANGE2
Jump to a study area
- ARTS, HUMANITIES AND SOCIAL SCIENCES, CREATIVE AND PERFORMING ARTS AND ARCHITECTURE12
- BUSINESS, ACCOUNTING AND LAW AND LEGAL STUDIES17
- COMMUNITY SCIENCE AND AID5
- EDUCATION12
- ENGINEERING8
- HEALTH SCIENCE25
- INFORMATION TECHNOLOGY AND NETWORK ENGINEERING12
- NURSING AND MIDWIFERY3
- PSYCOLOGY5
- SCIENCE, ENVIRONMENTAL SCIENCE AND MANAGEMENT7
- HDR RESEARCH8
- INTERNATIONAL COLLEGE3
- STUDY ABROAD/STUDENT EXCHANGE2
BUSINESS, ACCOUNTING AND LAW AND LEGAL STUDIES17 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Arts and Society | Associate Degree of Legal Studies | XLEST1 | 105021 | 2 | Danala | S1, S2 | $15,864 | $31,728 |
| Arts and Society | Bachelor of Accounting | WACC02 | 108293G | 3 | Danala | S1, S2, SS | $15,864 | $31,728 |
| Arts and Society | Bachelor of Accounting/ Diploma of Digital Enterprise | LACCD1 | 116330G | 3 | Danala | S1, S2 | $15,604 | $31,208 |
| Arts and Society | Bachelor of Accounting/ Diploma of Laws | LACCL2 | 108294F | 3 | Danala | S1, S2, SS | $15,604 | $31,208 |
| Arts and Society | Bachelor of Business | WBUS03 | 118544K | 3 | Danala | S1, S2, SS | $15,604 | $31,208 |
| Arts and Society | Bachelor of Digital Enterprise | WDIGE1 | 0101047 | 3 | Danala | S1, S2, SS | $15,604 | $31,208 |
| Arts and Society | Bachelor of Laws | WLAW02 | 099440B | 3 | Danala | S1, S2 | $15,864 | $31,728 |
| Arts and Society | Bachelor of Laws (Graduate Entry) | WLAWG1 | 085365A | 3 | Danala | S1, S2 | $15,864 | $31,728 |
| Arts and Society | Bachelor of Laws Honours | VLAWH2 | 0101046 | 1 | Danala | S1 | $15,864 | $31,728 |
| Arts and Society | Diploma of Business Studies | YIBST1 | 0100739 | 1 | Danala | S1, S2, SS | $15,604 | $31,208 |
| Arts and Society | Diploma of Digital Enterprise | YDIDGE1 | 0101377 | 1 | Danala | S1, S2 | $15,604 | $31,208 |
| Arts and Society | Diploma of Laws | YLAW01 | 089409F | 1 | Danala | S1, S2 | $15,604 | $31,208 |
| Arts and Society | Graduate Certificate of Business | UBUS01 | 118221G | 0.5 | SYD, ECP | S1, S2, SS | $19,096 | $19,096 |
| Arts and Society | Master of Business Administration | SBUA01 | 118254J | 1.5 | SYD, ECP | S1, S2 | $19,096 | $38,192 |
| Arts and Society | Master of Business Administration (Professional Practice) | SBUAP1 | 118255H | 2 | SYD, ECP | S1, S2, SS | $19,096 | $38,192 |
| Arts and Society | Master of Professional Accounting | SPACC1 | 085265E | 1.5 | SYD, ECP | S1, S2 | $19,096 | $38,192 |
| Arts and Society | Master of Professional Accounting (Professional Practice) | SPAPP1 | 107553M | 2 | SYD, ECP | S1, S2, SS | $19,096 | $38,192 |
COMMUNITY SCIENCE AND AID5 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Health | Bachelor of Humanitarian Aid and Development | WHAD01 | 0101028 | 3 | Casuarina | S1 | $14,900 | $29,800 |
| Health | Bachelor of Social Work | WSCWK2 | 114022B | 4 | Casuarina | S1, S2, SS | $15,892 | $31,784 |
| Health | Graduate Diploma of Emergency and Disaster Management | TEMDM1 | 089412M | 1 | Casuarina | S1, S2 | $18,240 | $36,480 |
| Health | Master of Emergency and Disaster Management | SEMDM1 | 082431J | 2 | Casuarina | S1, S2 | $18,240 | $36,480 |
| Health | Master of Social Work (Qualifying) | SSCWK1 | 0101380 | 2 | Casuarina | S1, S2 | $18,240 | $36,480 |
EDUCATION12 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Arts and Society | Bachelor of Education Birth to Five Years | WEDB01 | 115408J | 4 | Danala | S1, S2 | $15,716 | $31,432 |
| Arts and Society | Bachelor of Education in Early Childhood Teaching (Birth-12 Years) | WEDEC2 | 115407K | 4 | Danala | S1, S2 | $15,716 | $31,432 |
| Arts and Society | Bachelor of Education Primary | WEDP02 | 113099M | 4 | Danala | S1, S2 | $15,716 | $31,432 |
| Arts and Society | Bachelor of Education Secondary | WEDS02 | 113101M | 4 | Danala | S1, S2 | $15,716 | $31,432 |
| Arts and Society | Bachelor of Primary Education/ Master of Secondary Teaching | HPEST1 | 113100A | 4.5 | Danala | S1, S2 | $15,716 | $31,432 |
| Arts and Society | Graduate Certificate of Specialist Education | UEDU01 | 108084E | 0.5 | Danala | S1, S2 | $16,380 | $16,380 |
| Arts and Society | Graduate Diploma of Specialist Education | TEDU01 | 108260E | 1 | Danala | S1, S2 | $16,380 | $32,760 |
| Arts and Society | Master of Education | SEDU01 | 108261D | 1.5 | Danala | S1, S2 | $16,380 | $32,760 |
| Arts and Society | Master of Teaching Birth to Five Years | STCHB1 | 113890K | 2 | Danala | S1, S2, SS | $16,380 | $32,760 |
| Arts and Society | Master of Teaching Early Childhood | STCHE1 | 110624H | 2 | Danala | S1, S2, SS | $16,380 | $32,760 |
| Arts and Society | Master of Teaching Primary | STCHP1 | 110625G | 2 | Danala | S1, S2, SS | $16,380 | $32,760 |
| Arts and Society | Master of Teaching Secondary | STCHS1 | 110623J | 2 | Danala | S1, S2, SS | $16,380 | $32,760 |
ENGINEERING8 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Science and Technology | Associate Degree of Network Engineering | XNENG1 | 089401C | 2 | Casuarina | S1, S2, SS | $17,428 | $34,856 |
| Science and Technology | Diploma of Engineering | YENG01 | 060196G | 1 | Casuarina | S1, S2, SS | $19,696 | $39,392 |
| Science and Technology | Bachelor of Engineering Honours | VENG02 | 118193F | 4 | Casuarina | S1, S2, SS | $19,696 | $39,392 |
| Science and Technology | Bachelor of Engineering Science | WENGS1 | 077772G | 3 | Casuarina | S1, S2, SS | $19,696 | $39,392 |
| Science and Technology | Bachelor of Engineering Science/ Master of Engineering | HENG01 | 080421E | 5 | Casuarina | S1, S2, SS | $20,404 | $40,808 |
| Science and Technology | Master of Construction Management | SCTM01 | 121388B | 2 | Casuarina | S1 | $18,836 | $37,672 |
| Science and Technology | Master of Engineering | SENG02 | 118194E | 2 | Casuarina | S1, S2 SS | $20,776 | $41,552 |
| Science and Technology | Master of Engineering (3 year) | SENGG2 | 118196C | 3 | Casuarina | S1, S2 | $20,404 | $40,808 |
HEALTH SCIENCE25 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Health | Bachelor of Biomedical Science | WBMSC2 | 118227A | 3 | Casuarina | S1, S2 | $18,240 | $36,480 |
| Health | Bachelor of Exercise and Sport Science | WESS02 | 116626B | 3 | Casuarina | S1, S2, SS | $17,792 | $35,584 |
| Health | Bachelor of Health Science | WHSC02 | 0101036 | 3 | Casuarina | S1, S2, SS | $17,792 | $35,384 |
| Health | Bachelor of Health Honours | VHLTH1 | 121273B | 1 | Casuarina | S1 | $17,792 | $35,384 |
| Health | Bachelor of Health Science/Master of Occupational Therapy | HHSOT3 | 118219A | 4 | Casuarina | S1 | $17,792 | $35,584 |
| Health | Bachelor of Health Science/Master of Physiotherapy | HHSPT1 | 113895E | 4 | Casuarina | S1 | $17,792 | $35,584 |
| Health | Bachelor of Health Science/Master of Speech Pathology | HHSSP1 | 118228M | 4 | Casuarina | S1 | $17,792 | $35,584 |
| Health | Bachelor of Health Science Management | WHSM01 | 0101043 | 3 | Casuarina | S1, S2 | $15,604 | $31,208 |
| Health | Bachelor of Nutrition | WNTN01 | 116331F | 3 | Casuarina | S1, S2 | $17,792 | $35,584 |
| Health | Bachelor of Oral Health Therapy | WOHLT1 | 118269B | 3 | Casuarina | S1 | $17,792 | $35,584 |
| Health | Bachelor of Paramedicine | WPAR01 | 104635M | 3 | Casuarina | S1 | $17,792 | $35,584 |
| Health | Bachelor of Public Health | WPUBH1 | 0101044 | 3 | Casuarina | S1, S2 | $17,792 | $35,584 |
| Health | Diploma of Health Science | YHSC02 | 118220H | 1 | Casuarina | S1, S2 | $17,792 | $35,584 |
| Health | Doctor of Pharmacy* | SPHA01 | 111117H | 2 | Casuarina | S1 | $26,052 | $52,112 |
| Menzies | Graduate Certificate of Infectious Disease Prevention and Control | UIDPC1 | 103433G | 0.5 | Casuarina | S2 | $17,368 | $17,368 |
| Menzies | Graduate Diploma of Public Health | TPUBH1 | 0101050 | 1 | Casuarina | S1 | $17,368 | $34,736 |
| Health | Master of Clinical Audiology | SAUD02 | 121281B | 2 | Casuarina | S1 | $17,368 | $34,736 |
| Health | Master of Dietetics | SDIET1 | 108289C | 2 | Casuarina | S2 | $17,368 | $34,736 |
| Menzies | Master of Health Research | SHRES1 | 0101053 | 1.5 | Casuarina | S1 | $17,368 | $34,736 |
| Health | Master of Medical Laboratory Science | SMLSC1 | 0101690 | 2 | Casuarina | S1 | $20,392 | $40,784 |
| Health | Master of Occupational Therapy | SOCTH2 | 118256G | 2 | Casuarina | S1 | $17,368 | $34,736 |
| Menzies | Master of Public Health | SPUBH1 | 0101051 | 1.5 | Casuarina | S1 | $17,368 | $34,736 |
| Menzies | Master of Public Health/ Master of Health Research | BPHHR1 | 103123K | 2 | Casuarina | S1 | $17,368 | $34,736 |
| Health | Master of Physiotherapy | SPTY01 | 111118G | 2 | Casuarina | S2 | $17,368 | $34,736 |
| Health | Master of Speech Pathology | SSPH01 | 118268C | 2 | Casuarina | S1 | $17,368 | $34,736 |
* This program is 240 credit points delivered over 2 years. The Doctor of Pharmacy uses Intensive Study Periods to be able to deliver 120 credit points over 2 years instead of 80 credit points over 3 years. The cost of $52,112 per year is based on $34,736 per year, should it be delivered over 3 years.
INFORMATION TECHNOLOGY AND NETWORK ENGINEERING12 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Science and Technology | Associate Degree of Network Engineering | XNENG1 | 089401C | 2 | Casuarina | S1, S2, SS | $17,428 | $34,856 |
| Science and Technology | Associate Degree of Information and Communication Technology | XICT01 | 089400D | 2 | Danala | S1, S2, SS | $17,428 | $34,856 |
| Science and Technology | Bachelor of Computer Science | WCOMS1 | 096275A | 3 | SYD, ECP | S1, S2, SS | $17,428 | $34,856 |
| Science and Technology | Bachelor of Information Technology | WINT01 | 003847F | 3 | SYD, ECP | S1, S2, SS | $17,428 | $34,856 |
| Science and Technology | Bachelor of Software Engineering Honours | VSENH1 | 0101376 | 4 | Danala | S1, S2, SS | $19,696 | $39,392 |
| International College | Diploma of Information Technology | YINTI1 | 112342B | 1 | Danala | S1, S2, SS | $17,136 | $34,272 |
| Arts and Society | Diploma of Network Engineering | YNENG1 | 0100740 | 1 | Danala | S1, S2, SS | $15,844 | $31,688 |
| Science and Technology | Master of Data Science | SDASC3 | 116326C | 2 | SYD, ECP | S1, S2 SS | $18,220 | $36,440 |
| Science and Technology | Master of Information Technology (Artificial Intelligence) | SITAI1 | 113894F | 2 | SYD, ECP | S1, S2 SS | $18,220 | $36,440 |
| Science and Technology | Master of Information Technology (Cyber Security) | SITCS3 | 116327B | 2 | SYD, ECP | S1, S2 SS | $18,220 | $36,440 |
| Science and Technology | Master of Information Technology (Information Systems) | SITIS4 | 116328A | 2 | SYD, ECP | S1, S2 SS | $18,220 | $36,440 |
| Science and Technology | Master of Information Technology (Software Engineering) | SITSE2 | 116324E | 2 | SYD, ECP | S1, S2 SS | $18,220 | $36,440 |
NURSING AND MIDWIFERY3 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Health | Bachelor of Midwifery | WMIDW2 | 109438J | 3 | Casuarina | S1 | $19,016 | $38,032 |
| Health | Bachelor of Nursing | WNUR02 | 118197B | 3 | SYD, CAS | S1 | $19,360 | $38,720 |
| Health | Master of Nursing Practice (Pre-registration) | SNPPR2 | 118951F | 2 | ASP, SYD, CAS | S1 | $20,208 | $40,416 |
PSYCOLOGY5 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Health | Bachelor of Psychological Science | WPSYS2 | 107547J | 3 | Casuarina | S1, S2 | $16,604 | $33,208 |
| Health | Bachelor of Psychological Science (Graduate Entry) | WPSYG2 | 107548H | 1 | Casuarina | S1 | $16,604 | $33,208 |
| Health | Bachelor of Psychological Science Honours | VPSSH2 | 107550C | 1 | Casuarina | S1 | $16,604 | $33,208 |
| Health | Diploma of Counselling | YCOUN3 | 108090G | 1 | Casuarina | S1, S2 | $16,789 | $33,579 |
| CoHaHS | Diploma of Psychology | YPSY02 | 107545M | 1 | Casuarina | S1, S2 | $16,604 | $33,208 |
SCIENCE, ENVIRONMENTAL SCIENCE AND MANAGEMENT7 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Science and Technology | Bachelor of Environmental Science | WENVS1 | 042477D | 3 | Casuarina | S1, S2, SS | $19,024 | $38,048 |
| Science and Technology | Bachelor of Science and Technology | WSCIT1 | 121279G | 3 | Casuarina | S1, S2, SS | $18,240 | $36,480 |
| Science and Technology | Bachelor of Science Honours | VSCIH1 | 0101045 | 1 | ASP, CAS | S1, S2 | $19,024 | $38,048 |
| Health | Diploma of Science | YSCI02 | 107546K | 1 | Casuarina | S1, S2 | $18,240 | $36,480 |
| Science and Technology | Master of Applied Spatial Science | SSPSC1 | 107551B | 2 | Casuarina | S1, S2 | $18,612 | $37,224 |
| Science and Technology | Master of Environmental Management | SENVM1 | 075071J | 2 | Casuarina | S1, S2 | $18,612 | $37,224 |
| Science and Technology | Master of Project Management | SPRJM1 | 112673E | 2 | Sydney | S1, S2, SS | $19,096 | $38,192 |
HDR RESEARCH8 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee without GRS A$ | Annual Fee without GRS A$ |
|---|---|---|---|---|---|---|---|---|
| Central | Doctor of Philosophy (High Cost) | DPHIAS | 053291A | 4 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $22,400 | $44,800 |
| Central | Doctor of Philosophy (Low Cost) | DPHIAS | 053291A | 4 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $19,900 | $39,800 |
| Central | Master by Research (Ias) (High Cost) | MRSIAS | 053295G | 2 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $22,400 | $44,800 |
| Central | Master by Research (Ias) (Low Cost) | MRSIAS | 053295G | 2 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $19,900 | $39,800 |
| Central | Doctor of Philosophy (High Cost) | APHD01 | 116879C | 4 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $22,400 | $44,800 |
| Central | Doctor of Philosophy | APHD01 | 116879C | 4 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $19,900 | $39,800 |
| Central | Master by Research (High Cost) | RMRS01 | 116880K | 2 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $22,400 | $44,800 |
| Central | Master by Research (Low Cost) | RMRS01 | 116880K | 2 | ASP, BNE, CAS, ECP, SYD, WFD | S1, S2 | $19,900 | $39,800 |
INTERNATIONAL COLLEGE3 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| International College | Accelerated International Masters Qualifying Program | ZAMQP2 | 0100444 | 0.5 | Danala | S1, S2, SS | $15,896 | $15,896 |
| International College | Diploma of Business Studies | YIBST1 | 0100739 | 1 | Danala | S1, S2 | $15,607 | $31,214 |
| International College | Diploma of Information Technology | YINTI1 | 112342B | 1 | Danala | S1, S2 | $17,137 | $34,274 |
STUDY ABROAD/STUDENT EXCHANGE2 courses
| Faculty | Courses | Code | CRICOS | Full time Yrs | Campus | 2027 Intake (Semester) | Sem Fee A$ | Annual Fee A$ |
|---|---|---|---|---|---|---|---|---|
| Central | Study Abroad Program (One Semester) | ZSA1S1 | 017776A | 0.5 | SYD, CAS, ECP | S1, S2 | $8,700 | $8,700 |
| Central | Study Abroad Program (Two Semesters) | ZSA2S1 | 017777M | — | SYD, CAS, ECP | S1, S2 | $8,700 | $17,400 |
ASP - Alice Springs; BNE - Brisbane; CAS - Casuarina; SYD - Sydney; ECP - Danala Education Community Precinct; WFD - Waterfront
CRICOS Provider No. 00300K | RTO Provider No. 0373 | TEQSA Provider ID PRV12069
DISCLAIMER
The tuition fees quoted are in $AUD and are correct at the time of publication. Tuition fees are paid each semester in advance. International students enrolled in a Higher Education course (undergraduate or postgraduate) will need to pay an annual Student Service and Amenities Fee (SSAF). In 2027 the Student Services and Amenities Fee are AUD$184.00 per Semester (FTE study load).
The University reviews tuition fees and Student Services and Amenities Fee annually, and any changes to fees will apply to all commencing and continuing international students. For more information, please go to: cdu.edu.au/international. To find out more about tuition fees for individual courses, please see our online course directory: cdu.edu.au/study. Course fees are subject to change each year and may change while you are enrolled in your course.
The International Students - Refund of Fees Procedures outlines CDU’s refund policy:
International Students - Refund of Fees Procedure https://policies.cdu.edu.au/view-current.php?id=89
- *Higher education and International College courses
- ^Vocational education training courses




